Size Guide



Size EU Size BUST cm WAIST cm HIP cm LENGTH cm
XS  34 76 - 80 64 - 68 88 - 92 *76 - 78
S 36 84 - 88 69 - 73 93 - 97 *77 - 79
M 38 92 - 96 74 - 78 98 - 102 *78 - 80
L 40 100 - 104 79 - 84 103 - 108 *79 - 81
XL 42  108 - 112 85 - 90 109 - 114 *80 - 82
XXL 44 116 -120 91 - 96 115 - 120 *81 - 83
XXXL 46 124 - 128 97 - 102 121 - 126 *82 - 84

* If the style does not offer a choice of leg lengths, the size chart is used as a general guideline. If leg lengths are available, please choose the inseam/ leg length that matches your measurement.

If you’re between sizes, we recommend choosing the size that matches your bust or hip measurement. 

For a more relaxed look, size up. For a tighter, sculpted fit, choose your regular size or size down.